Supplement B - Urban Visual Routes (UVRs)
Covering
This supplement covers the Urban Visual Routes (UVRs) surrounding the Dammam Control Area (CTA).
1. Visual Reference Points (VRPs)
1.1 Visual Reference Points within Dammam CTA
Ident | Location Geographic | Radial and distance | Coordinates |
---|---|---|---|
JUDAH | Judah City | R311 from HSA 48.0NM | 255010N 0485104E |
MALAF | Highway Intersection | R290 from HSA 17.0NM | 252310N 0491205E |
N | HASA Industrial City | R351 from HSA 08.0NM | 252426N 0492811E |
Q | --- | R091 from MGA 76.0NM | 261325N 0483623E |
RAFIYYAH | ARRAFIYYAH | R220 from KFA 19.0NM | 261540N 0493200E |
RQUBA | 10NM South of AL Jubail City | R206 from NJL 10.0NM | 264811N 0493706E |
SLASL | Highway Intersection | R219 from KFA 28.0NM | 260907N 0492555E |
U | 3NM South of Hijrat AL Harah | R245 from KFA 36.0NM | 261507N 0490938E |
W | UTHMANIYAH | R239 from HSA 11.0NM | 251139N 0491832E |
1.2 Visual Reference Points outside Dammam CTA
Ident | Location Geographic | Radial and distance | Coordinates |
---|---|---|---|
AZZAZ | Highway Intersection | R283 from HSA 62.0NM | 253401N 0482255E |
EAST GATE | The 9th Electric Station | R072 from KIA 17.0NM | 245740N 0470342E |
SAAD | 2.7NM Northeast of Hijrat Saad | R067 from KIA 47.0NM | 250854N 0473348E |
V | --- | R113 from MGA 55.0NM | 255411N 0480751E |
2. Urban Visual Routes (UVR)
UVR | PATH |
---|---|
DAM1 | EAST GATE - SAAD - AZZAZ - JUDAH - SLASL - WASLA |
DAM2 | SAAD - V - Q - U - SLASL |
DAM3 | SLASL - RAFIYYAH - RQUBA |
AHS1 | JUDAH - MALAF |