King Khalid International Airport (OERK) is a prominent airport serving Riyadh, the capital city of Saudi Arabia. Located approximately 35 kilometers north of Riyadh, it covers an area of around 225 square kilometers. Opened in 1983, it replaced the older Riyadh Airport and is named after King Khalid bin Abdulaziz Al Saud.
The airport is one of the busiest in the country and features a modern terminal complex with multiple passenger terminals. It serves as a vital hub for domestic and international flights, connecting Riyadh to various destinations around the world.
Aerodrome Details
Airport ICAO | Airport Name | Airport Coordinates | Airport Runways | Airport Elevation |
---|
OERK | King Khalid International Airport | 24.9606°N, 46.6998°E | 15L/33R, 15R/33L | 1,773 feet AMSL |
Runways
King Khalid International Airport (OERK) has 2 runways, 33L/15R and 33R/15L.
Runway Characteristics
Runway | Dimensions (m) | True Bearing | Elevation | Slope |
---|
15L | 4000 x 60 | 150.00 | 1,700 | 0.0% |
33R | 4000 x 60 | 330.00 | 1,700 | 0.0% |
15R | 3600 x 60 | 150.00 | 1,750 | 0.0% |
33L | 3600 x 60 | 330.00 | 1,750 | 0.0% |
Declared Distances
Runway | TORA (M) | TODA (M) | ASDA (M) | LDA (M) |
---|
15L | 4000 | 4000 | 4000 | 4000 |
33R | 4000 | 4000 | 4000 | 4000 |
15R | 3600 | 3600 | 3600 | 3600 |
33L | 3600 | 3600 | 3600 | 3600 |
Air Traffic Services
King Khalid International Airport (OERK) is a fully controlled airport.
Airspaces
Airspace Type | Airspace | Class | Vertical Limits | Controller |
---|
Control Zone | Riyadh CTR | C | SFC - 4500ft | AIR 1 |
Terminal Maneuvering Area | Riyadh TMA Part 1 | C | 700ft - FL195 | APP 1, FIN |
Terminal Maneuvering Area | Riyadh TMA Part 2 | C | 2500ft - FL195 | APP 1 |
Control Area | Riyadh CTA | A | FL245 - FL600 | CTR 1, CTR 2 |
ATS Callsigns
Radio Callsign | Logon Callsign | Abbreviation | Frequency (MHz) |
---|
Riyadh ATIS | OERK_ATIS | ATIS | 127.150 |
Riyadh Delivery | OERK_DEL | GMP | 121.700 |
Riyadh Ground | OERK_1_GND | SMC 1 | 121.600 |
Riyadh Tower | OERK_1_TWR | AIR 1 | 118.600 |
Riyadh Tower | OERK_1_TWR | AIR 2 | 118.800 |
Riyadh Approach | OERK_APP | APP 1 | 120.000 |
Riyadh Final Approach | OERK_F_APP | FIN | 119.750 |
Riyadh Terminal Control | OERK_1_CTR | CTR 1 | 124.100 |
Riyadh Terminal Control | OERK_2_CTR | CTR 2 | 126.000 |
SOP Ammendment Record
SOP Type | Revision | Changes | Prepared By | Revised and Approved By |
---|
Delivery [DEL] | 01/2025 | Initial Release | Ismail Hassan - ACCSA1 | Ismail Hassan - ACCSA1 |
Ground [GND] | 01/2025 | Initial Release | Ismail Hassan - ACCSA1 | Ismail Hassan - ACCSA1 |
Tower [TWR] | -- | -- | Ismail Hassan - ACCSA1 | -- |
Approach [APP] | -- | -- | -- | -- |