Temporary Holding Procedures for Jeddah TMA and CTA | Hajj OPS: 2026
Covering
This section details all the necessary information for holdings to be used during delay phases during Hajj OPS: 2026
These holds are not published on any charts. The full description shall be read out to the pilot.
Delay Phases
Incase of TMA overload, the following delay phases can be initiated by Jeddah Approach (APP 1) or Jeddah Terminal Control (CTA W). All delay phases should be coordinated with the designated "HAJJ OPS HELP" staff member or Ismail Hassan. After initiation of a delay phase, this should be announced globally in the ATC chat on EuroScope.
| Phase | Initiated By | Description |
|---|---|---|
| P1 | APP 1 | Arrivals into OEJN will be slowed down to delay the hourly rate into the TMA. Relevant flow measures to be put in place. |
| P2 | APP 1 and CTA W | APP and CTA to agree on this phase prior to coordination with staff members. All handoffs into the Jeddah TMA will be stopped. Holding will be initiated at the TMA entry points (e.g. VEMEM, NOMDA, MUVOL). Holding stacks to be managed by CTA. |
| P3 | CTA W | All handoffs into the Jeddah CTA will be stopped. Holding will be initiated at the CTA entry points (e.g. BOPEV, ASLAD, GODSA). Holding stacks to be managed by ACC. |
Holding Descriptions
These holds are only to be used during delay phases defined above.
TMA Holds
Holds to be used in Phase 2 (P2). These will be managed by CTA.
| Fix | Inbound | Turn | Maximum | Minimum | Duration |
|---|---|---|---|---|---|
| VEMEM | 234 | Left | 39000 | 15000 | 1.5 mins |
| BOSUT | 294 | Left | 30000 | 15000 | 1.5 mins |
| EGMEG | 028 | Right | 30000 | 15000 | 1.5 mins |
| MUVOL | 121 | Right | 30000 | 15000 | 1.5 mins |
| NOMDA | 180 | Right | 30000 | 15000 | 1.5 mins |
CTA Holds
Holds to be used in Phase 3 (P3). These will be managed by ACC.
| Fix | Inbound | Turn | Maximum | Minimum | Duration |
|---|---|---|---|---|---|
| DEDLU | 121 | Left | 19000 | 30000 | 1 min |
| MIPOL | 030 | Left | 19000 | 30000 | 1 min |
| GODSA | 274 | Right | 31000 | 39000 | 1.5 mins |
| BOPEV | 234 | Right | 31000 | 39000 | 1.5 mins |
| ASLAD | 194 | Right | 31000 | 39000 | 1.5 mins |
Phraseology
The following information should be passed, in the following order, when providing holding information: - fix; - level; - inbound course; - turn direction
Note that the duration of the leg shall be omitted from the instruction.
"SVA123, hold at VEMEM FL190 inbound course 234 degrees left hand turns."