Supplement B - Urban Visual Routes (UVRs)
Covering
This supplement covers the Urban Visual Routes (UVRs) surrounding the Jeddah Control Area (CTA).
1. Visual Reference Points (VRPs)
1.1 Visual Reference Points within Jeddah CTR
| Ident | Name | Bearing and Distance | Coordinates |
|---|---|---|---|
| VRP02 | Highway junctions and intersection of King Abdullah Sports City (0.6 NM East of King Abdullah Sports City) | RDL 032 from JDW 4.8 NM | 214643.0N 0391019.0E |
| VRP03 | Highway junctions and intersection of Airbase (3.2 NM East of King Abdulaziz international airport) | RDL 103 from JDW 4.8 NM | 214123.0N 0391223.0E |
| VRP04 | Highway junctions and intersection of Tahliya street (0.8 NM East of ALAhli club) | RDL 142 from JDW 10.6 NM | 213405.0N 0391354.0E |
| VRP07 | King Abdul Aziz road junctions and intersection of Tahliya street (King’s Road Tower) | RDL 176 from JDW 9.9 NM | 213247.9N 0390738.6E |
| VRP08 | King Abdul Aziz road junctions and intersection of Hira street (Bank Al Jazira, the Head Office) | RDL 175 from JDW 6.4 NM | 213622.3N 0390714.2E |
| VRP09 | Marine Sciences roundabout (Abhor) | RDL 252 from JDW 1.1 NM | 214228.0N 0390612.0E |
| VRP10 | Prince Abdulmajeed street West of King Abdullah Medical Complex | RDL 317 from JDW 4.0 NM | 214548.0N 0390438.0E |
| VRP11 | Prince Abdulmajeed street North of King Abdullah Medical Complex | RDL 336 from JDW 5.1 NM | 214727.0N 0390529.0E |
1.2 Visual Reference Points within Jeddah TMA (excluding CTR)
| Ident | Name | Bearing and Distance | Coordinates |
|---|---|---|---|
| VRP01 | University of Jeddah (North) | RDL 032 from JDW 13.0NM | 215322.9N 0391525.9E |
| VRP05 | Abruq Al-Rughamah (2.5 NM South East of Jeddah Central train station) | RDL 142 from JDW 14.8 NM | 213026.2N 0391625.9E |
| VRP06 | Makkah - Jeddah Highway junctions East of Prince Abdullah Al Faisal Stadium (0.5 NM East of Prince Abdullah Al Faisal Stadium) | RDL 151 from JDW 17.5 NM | 212655.0N 0391532.0E |
| VRP12 | Prince Abdulmajeed street junctions and intersection of Madinah road (East of King Abdullah Medical Complex) | RDL 356 from JDW 5.0 NM | 214747.0N 0390718.0E |
| VRP13 | Lakes City | RDL 320 from JDW 8.7 NM | 214944.0N 0390146.4E |
| KHOAR | RDL 039 from JDW 39.4 NM | 221200.0N 0393600.0E | |
| GHARI | RDL 039 from JDW 59.1 NM | 222600.0N 0395100.0E | |
| AZIZI | RDL 143 from JDW 15.0 NM | 212757.0N 0391827.0E |
2. Urban Visual Routes (UVR)
| UVR | PATH |
|---|---|
| JDW1 | VRP6 - AZIZI - VRP1 - KHOAR - GHARI - DAFINAH - MOALQ |